<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Rhythm &#038; Code Blog</title>
	<link>http://blog.rhythmandcode.com</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Mon, 09 Apr 2007 04:57:03 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>How To: Automate HDR on Linux - Part 1</title>
		<link>http://blog.rhythmandcode.com/2007/04/01/how-to-automate-hdr-on-linux-part-1/</link>
		<comments>http://blog.rhythmandcode.com/2007/04/01/how-to-automate-hdr-on-linux-part-1/#comments</comments>
		<pubDate>Mon, 02 Apr 2007 05:23:42 +0000</pubDate>
		<dc:creator>jgreen</dc:creator>
		
		<category><![CDATA[HDR]]></category>

		<category><![CDATA[HDR Automation]]></category>

		<guid isPermaLink="false">http://blog.rhythmandcode.com/?p=5</guid>
		<description><![CDATA[The first step to automating HDR processing is to get your images broken up into sets that you can work with.  After going out to shoot pictures I can easily end up with 100 5 shot sets of images.  That&#8217;s 100 HDR images to produce from 500 source images.  File management can [...]]]></description>
		<wfw:commentRss>http://blog.rhythmandcode.com/2007/04/01/how-to-automate-hdr-on-linux-part-1/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How To: Automate HDR on Linux (Coming Soon)</title>
		<link>http://blog.rhythmandcode.com/2007/03/27/coming-soon-how-to-automate-hdr-on-linux/</link>
		<comments>http://blog.rhythmandcode.com/2007/03/27/coming-soon-how-to-automate-hdr-on-linux/#comments</comments>
		<pubDate>Wed, 28 Mar 2007 05:53:08 +0000</pubDate>
		<dc:creator>jgreen</dc:creator>
		
		<category><![CDATA[HDR]]></category>

		<category><![CDATA[HDR Automation]]></category>

		<guid isPermaLink="false">http://blog.rhythmandcode.com/?p=4</guid>
		<description><![CDATA[The purpose of this article is mainly to server as an outline to myself for the series or posts I need to write to document my current method for automating HDR post-processing.  I&#8217;m also just trying to get the feel for writing posts and what not.  As I write the interesting bits I&#8217;ll [...]]]></description>
		<wfw:commentRss>http://blog.rhythmandcode.com/2007/03/27/coming-soon-how-to-automate-hdr-on-linux/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://blog.rhythmandcode.com/2007/03/25/hello-world/</link>
		<comments>http://blog.rhythmandcode.com/2007/03/25/hello-world/#comments</comments>
		<pubDate>Mon, 26 Mar 2007 05:17:30 +0000</pubDate>
		<dc:creator>jgreen</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.rhythmandcode.com/?p=3</guid>
		<description><![CDATA[Well, I&#8217;ve finally gotten around to setting up a real blog portion of my site. This article was already there, and titled &#8220;Hello world!&#8221; when the system fired up and I nearly deleted it, but then I realized that I have to have a first post, and this seems as good as any. Fitting, really, [...]]]></description>
		<wfw:commentRss>http://blog.rhythmandcode.com/2007/03/25/hello-world/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
